Technical Data
| INOX WIND - MODEL WT 2000 DF | ||||
| OPERATING DATA |
|
|||
| Rated power | 2000 kW | ![]() |
||
| Cut-in wind speed | 3 m/s | |||
| Rated wind speed | 11.5m/s | |||
| Cut-out wind speed | 20 m/s | |||
| Survival wind speed | 52.5 m/sec | |||
| Hub height | 80 meters | |||
| Type class | TC IIIB | |||
| Rotor speed | 15.9 RPM | |||
| Operational mode | Variable speed | |||
| Design Standards | Germanischer Lloyd | |||
| ROTOR | ||||
| Pitch system | Pitch control- electrica, variable speed inverters, power back up with ultra capacitor | |||
| Diameter | 93 meters | |||
| Swept area | 6785 sq meters | |||
| Blade material type | Epoxy glass fibre | |||
| GENERATOR | ||||
| Type | Double fed induction generator | |||
| Rated power | 2000 kW | |||
| Rated voltage | 690 V AC, 3 Phase | |||
| Frequency | 50 Hz | |||
| Cooling system | Water Cooled | |||
| Insulation | Class H | |||
| BRAKING SYSTEM | ||||
| Aerodynamic brake | Full span independent blade pitching | |||
| Mechanical brake | Disc brakes | |||
| DRIVE TRAIN | ||||
| Drive train | Patented integral drive train with rotor shaft and drive train as single unit | |||
| Rated drive torque | 1280 kNm | |||
| Maximum static torque | 2235 kNm | |||
| Type of gearing | Two planetary and one parallel shaft gear | |||
| Transmission ratio | 1: ~ 114.7 | |||
| Gear lubrication | Forced lubrication | |||
| Connection gear / generator | Flexible coupling | |||
| YAW SYSTEM | ||||
| Type | Driven by 4 gear motors | |||
| Bearings | Slide bearings | |||
| TOWER | ||||
| Type | Conical tubular steel tower | |||
| Tower Height | 78 meters | |||
| Corrosion protection | Protective paint | |||

